

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three &#8220;Proxy&#8221; Stocks Ready to Soar</title>
	<atom:link href="http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:05:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kagan40343</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/comment-page-1/#comment-161</link>
		<dc:creator>kagan40343</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1478#comment-161</guid>
		<description>How come SNBP continues to be recommend as though it is an extraordinary buying opportunity, but it continues to drop like a rock.</description>
		<content:encoded><![CDATA[<p>How come SNBP continues to be recommend as though it is an extraordinary buying opportunity, but it continues to drop like a rock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/comment-page-1/#comment-105</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1478#comment-105</guid>
		<description>Hello there Ms. Midea: Thanks very much for the information about TD Ameritrade. And we&#039;re delighted to hear about your profits! Laura</description>
		<content:encoded><![CDATA[<p>Hello there Ms. Midea: Thanks very much for the information about TD Ameritrade. And we&#8217;re delighted to hear about your profits! Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midea60122</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/comment-page-1/#comment-103</link>
		<dc:creator>midea60122</dc:creator>
		<pubDate>Fri, 14 Aug 2009 18:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1478#comment-103</guid>
		<description>TD Ameritrade wants to have you talk with a rep. before you can open your first position on CAXG. Thanks for TPI. I took my profit at 20% gain which paid my credit card bill this month. Thanks Laura! Looking for a dip to get back in.</description>
		<content:encoded><![CDATA[<p>TD Ameritrade wants to have you talk with a rep. before you can open your first position on CAXG. Thanks for TPI. I took my profit at 20% gain which paid my credit card bill this month. Thanks Laura! Looking for a dip to get back in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/comment-page-1/#comment-102</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Thu, 13 Aug 2009 09:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1478#comment-102</guid>
		<description>Hello: I&#039;m assuming globeinvestor.com must not allow you to invest in over-the-counter (OTC) stocks like CAXG. I know that is the case with some other online trading services (like ING&#039;s Sharebuilder). A quick google search showed me some that say they do allow OTC trades: Ameritrade Inc., Lowtrades.com, PennTrade. Hope that helps! Laura</description>
		<content:encoded><![CDATA[<p>Hello: I&#8217;m assuming globeinvestor.com must not allow you to invest in over-the-counter (OTC) stocks like CAXG. I know that is the case with some other online trading services (like ING&#8217;s Sharebuilder). A quick google search showed me some that say they do allow OTC trades: Ameritrade Inc., Lowtrades.com, PennTrade. Hope that helps! Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stock</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/comment-page-1/#comment-101</link>
		<dc:creator>Hot Stock</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1478#comment-101</guid>
		<description>I can&#039;t seem to find china aoxing pharmaceutical on my stock search on globeinvestor .com. Why is this?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to find china aoxing pharmaceutical on my stock search on globeinvestor .com. Why is this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
