

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Commodity Penny Stock to Own Right Now</title>
	<atom:link href="http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:05:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/comment-page-1/#comment-218</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172#comment-218</guid>
		<description>Hello there: You&#039;re right! Back in May when this report was written, the company still had its old name and was more ambitious regarding it&#039;s timeline. Here&#039;s the latest from the company&#039;s website, &quot;Stage I is planned for snow and frozen conditions for the period from January 2010 to March 2010 and the Company has already forwarded funds to put the appropriate surface bond in place. This first stage will consist of timber clearing operations for the tailings and waste rock storage facility, topsoil stock pile area, roads around the mill site and concentrator pads. Stage II is scheduled for second quarter of 2010 and will see facility construction and mine development fully underway. Stage III allows for mine development below the water table and is scheduled for the fourth quarter of 2010.&quot; Looks like 2011 is a realistic target.</description>
		<content:encoded><![CDATA[<p>Hello there: You&#8217;re right! Back in May when this report was written, the company still had its old name and was more ambitious regarding it&#8217;s timeline. Here&#8217;s the latest from the company&#8217;s website, &#8220;Stage I is planned for snow and frozen conditions for the period from January 2010 to March 2010 and the Company has already forwarded funds to put the appropriate surface bond in place. This first stage will consist of timber clearing operations for the tailings and waste rock storage facility, topsoil stock pile area, roads around the mill site and concentrator pads. Stage II is scheduled for second quarter of 2010 and will see facility construction and mine development fully underway. Stage III allows for mine development below the water table and is scheduled for the fourth quarter of 2010.&#8221; Looks like 2011 is a realistic target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duranza24516</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/comment-page-1/#comment-213</link>
		<dc:creator>duranza24516</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172#comment-213</guid>
		<description>hello Laura,

The company is now formation metals. If you read their latest presentation you will find that they give no timelines whatsoever. In fact, they talk about first getting financing.

Where did you come up with production in mid 2010? I would guess it might be more like mid 2012.
thanks.</description>
		<content:encoded><![CDATA[<p>hello Laura,</p>
<p>The company is now formation metals. If you read their latest presentation you will find that they give no timelines whatsoever. In fact, they talk about first getting financing.</p>
<p>Where did you come up with production in mid 2010? I would guess it might be more like mid 2012.<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/comment-page-1/#comment-150</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Wed, 30 Sep 2009 09:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172#comment-150</guid>
		<description>Hello Paduvary: The actual company stock is represented on the Toronto exchange. Pink sheets are a secondary market that lacks the regulations and it tends to be more expensive. Also, most online brokers don&#039;t have access to pink sheet listings either. Best, Laura Cadden</description>
		<content:encoded><![CDATA[<p>Hello Paduvary: The actual company stock is represented on the Toronto exchange. Pink sheets are a secondary market that lacks the regulations and it tends to be more expensive. Also, most online brokers don&#8217;t have access to pink sheet listings either. Best, Laura Cadden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paduvary91853</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/comment-page-1/#comment-130</link>
		<dc:creator>paduvary91853</dc:creator>
		<pubDate>Wed, 16 Sep 2009 09:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172#comment-130</guid>
		<description>FCO is listed in Toronto exchange. But i see a Pinksheet listing for that PINK:FCACF

Are they the same? can we buy this one instead?

Please suggest...

Thanks in advance</description>
		<content:encoded><![CDATA[<p>FCO is listed in Toronto exchange. But i see a Pinksheet listing for that PINK:FCACF</p>
<p>Are they the same? can we buy this one instead?</p>
<p>Please suggest&#8230;</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/comment-page-1/#comment-115</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Thu, 03 Sep 2009 11:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172#comment-115</guid>
		<description>Hello: We&#039;ll be taking a look at this stock today in our Hot Stock Alert. Thanks for the heads up! Laura</description>
		<content:encoded><![CDATA[<p>Hello: We&#8217;ll be taking a look at this stock today in our Hot Stock Alert. Thanks for the heads up! Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyciszkiewicz27803</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/comment-page-1/#comment-110</link>
		<dc:creator>wyciszkiewicz27803</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172#comment-110</guid>
		<description>Katanga Mining Limited operates a major mine complex in the Democratic Republic of Congo producing refined copper and cobalt. The company has the potential to become Africa&#039;s largest copper producer and the world&#039;s largest cobalt producer. Katanga is listed on the Toronto Stock Exchange under the symbol KAT

This company will be another contender in the world market, so it seems,  what do you think? ( I bought 20,000 shares of FCO for the future, they will be big Im sure..)</description>
		<content:encoded><![CDATA[<p>Katanga Mining Limited operates a major mine complex in the Democratic Republic of Congo producing refined copper and cobalt. The company has the potential to become Africa&#8217;s largest copper producer and the world&#8217;s largest cobalt producer. Katanga is listed on the Toronto Stock Exchange under the symbol KAT</p>
<p>This company will be another contender in the world market, so it seems,  what do you think? ( I bought 20,000 shares of FCO for the future, they will be big Im sure..)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wyciszkiewicz27803</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/comment-page-1/#comment-100</link>
		<dc:creator>wyciszkiewicz27803</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172#comment-100</guid>
		<description>Thank you for the wonderfull tip on FCO great job doing the leg work for us, I believe this stock is the BIG bang $$$  in the near future.. I bought 15,000 shares @  $0.33  &amp; placed another order for 10,000 shares just now,and will buy more as funds become available from sale of other stocks.

Keep-up the great work

Chris W</description>
		<content:encoded><![CDATA[<p>Thank you for the wonderfull tip on FCO great job doing the leg work for us, I believe this stock is the BIG bang $$$  in the near future.. I bought 15,000 shares @  $0.33  &amp; placed another order for 10,000 shares just now,and will buy more as funds become available from sale of other stocks.</p>
<p>Keep-up the great work</p>
<p>Chris W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/comment-page-1/#comment-69</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Tue, 26 May 2009 09:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172#comment-69</guid>
		<description>Hello Matthew: It is our opinion as the Idaho project nears completion, anticipation of future earnings will drive up the share price dramatically. Laura</description>
		<content:encoded><![CDATA[<p>Hello Matthew: It is our opinion as the Idaho project nears completion, anticipation of future earnings will drive up the share price dramatically. Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confidential</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/comment-page-1/#comment-63</link>
		<dc:creator>confidential</dc:creator>
		<pubDate>Tue, 19 May 2009 09:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172#comment-63</guid>
		<description>Hello Laura Cadden,

I just subscribed to HSC tonight. I have quickly researched this stock but don&#039;t see how it would be possible for this stock to go to $18 by Nov. Please read the below statement. I am as fresh as they come so please forgive my ignorence if I am wrong. 

http://cxa.marketwatch.com/TSX/en/Market/article.aspx?guid=http%3a%2f%2fsystem.marketwatch.com%2fnewscloud%2fdocguid%2f%7b68ABAA5F-48D2-4A5A-9A72-B31C098EDAE6%7d&amp;symb=FCO

I look forward to your reply,

Mathew.</description>
		<content:encoded><![CDATA[<p>Hello Laura Cadden,</p>
<p>I just subscribed to HSC tonight. I have quickly researched this stock but don&#8217;t see how it would be possible for this stock to go to $18 by Nov. Please read the below statement. I am as fresh as they come so please forgive my ignorence if I am wrong. </p>
<p><a href="http://cxa.marketwatch.com/TSX/en/Market/article.aspx?guid=http%3a%2f%2fsystem.marketwatch.com%2fnewscloud%2fdocguid%2f%7b68ABAA5F-48D2-4A5A-9A72-B31C098EDAE6%7d&amp;symb=FCO" rel="nofollow">http://cxa.marketwatch.com/TSX/en/Market/article.aspx?guid=http%3a%2f%2fsystem.marketwatch.com%2fnewscloud%2fdocguid%2f%7b68ABAA5F-48D2-4A5A-9A72-B31C098EDAE6%7d&amp;symb=FCO</a></p>
<p>I look forward to your reply,</p>
<p>Mathew.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

