

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 3 Hottest Stem Cell Stocks Under $5</title>
	<atom:link href="http://www.hotstockconfidential.com/hsc_reports/hsc-special-report-3-hottest-stem-cell-stocks-under-five-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com/hsc_reports/hsc-special-report-3-hottest-stem-cell-stocks-under-five-dollars/</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:05:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/hsc-special-report-3-hottest-stem-cell-stocks-under-five-dollars/comment-page-1/#comment-175</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=736#comment-175</guid>
		<description>Hello: I believe Geron to be a good buy under $7 - but better still under $5! If you check out the portfolio page, you can see our latest &quot;buy up to&quot; pricing or if we think you should &quot;hold&quot;. Laura</description>
		<content:encoded><![CDATA[<p>Hello: I believe Geron to be a good buy under $7 &#8211; but better still under $5! If you check out the portfolio page, you can see our latest &#8220;buy up to&#8221; pricing or if we think you should &#8220;hold&#8221;. Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stock</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/hsc-special-report-3-hottest-stem-cell-stocks-under-five-dollars/comment-page-1/#comment-172</link>
		<dc:creator>Hot Stock</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=736#comment-172</guid>
		<description>The GERN is up to 6.51 right now. Is it to late to buy in or should i wait an see if it goes back down to 4.50 to buy in? thanks</description>
		<content:encoded><![CDATA[<p>The GERN is up to 6.51 right now. Is it to late to buy in or should i wait an see if it goes back down to 4.50 to buy in? thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
