

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 &#8220;Milestone&#8221; Stocks Set to Supercharge Your Retirement Portfolio</title>
	<atom:link href="http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:05:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/comment-page-1/#comment-98</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1369#comment-98</guid>
		<description>Thanks for your kind words about the site. Regarding TSTR, the company is aggressively marketing its technology. It also has an agreement with Qualcomm - as well as Infineon. We think that if gets it equipment price down to a more reasonable level, keeps up the strong PR campaign, and more importantly, continues to form partnerships, investors will take note and that share price will climb substantially.</description>
		<content:encoded><![CDATA[<p>Thanks for your kind words about the site. Regarding TSTR, the company is aggressively marketing its technology. It also has an agreement with Qualcomm &#8211; as well as Infineon. We think that if gets it equipment price down to a more reasonable level, keeps up the strong PR campaign, and more importantly, continues to form partnerships, investors will take note and that share price will climb substantially.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/comment-page-1/#comment-97</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1369#comment-97</guid>
		<description>I&#039;m hoping the company will seek to restore investor confidence with interim clinical trial results by then. But again, even if it gets delisted by the NASDAQ, it&#039;s not game over for Aastrom.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping the company will seek to restore investor confidence with interim clinical trial results by then. But again, even if it gets delisted by the NASDAQ, it&#8217;s not game over for Aastrom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/comment-page-1/#comment-96</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1369#comment-96</guid>
		<description>There is a pink sheet listing (&lt;a href=&quot;http://www.google.com/finance?q=PINK%3AFCACF&quot; rel=&quot;nofollow&quot;&gt;PINK:FCACF&lt;/a&gt;).</description>
		<content:encoded><![CDATA[<p>There is a pink sheet listing (<a href="http://www.google.com/finance?q=PINK%3AFCACF" rel="nofollow">PINK:FCACF</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otis44796</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/comment-page-1/#comment-93</link>
		<dc:creator>otis44796</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1369#comment-93</guid>
		<description>Hi,
        I&#039;m writing from Quebec, Canada.Your website is wonderful.I bought 230000 tstr&#039;s shares.I would like to know why you think tstr&#039;s price sould reach $10.00 this year.Skyterra will send a satellite this year and ha s an agreement with Qualcomm.TSTR has an agreement with AT &amp;t mobile and there are many steps to succeed before  the commercialization.Could you explain your optimist about TSTR.

                                                                          Thank you</description>
		<content:encoded><![CDATA[<p>Hi,<br />
        I&#8217;m writing from Quebec, Canada.Your website is wonderful.I bought 230000 tstr&#8217;s shares.I would like to know why you think tstr&#8217;s price sould reach $10.00 this year.Skyterra will send a satellite this year and ha s an agreement with Qualcomm.TSTR has an agreement with AT &amp;t mobile and there are many steps to succeed before  the commercialization.Could you explain your optimist about TSTR.</p>
<p>                                                                          Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nk93842</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/comment-page-1/#comment-92</link>
		<dc:creator>nk93842</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1369#comment-92</guid>
		<description>thanks for your explain,is mean this company share price still have pontential to  jump up if have good news for their researh even the good news is come out after oct 1?</description>
		<content:encoded><![CDATA[<p>thanks for your explain,is mean this company share price still have pontential to  jump up if have good news for their researh even the good news is come out after oct 1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stock</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/comment-page-1/#comment-89</link>
		<dc:creator>Hot Stock</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1369#comment-89</guid>
		<description>does Formation Capital Corporation have a US symbol?</description>
		<content:encoded><![CDATA[<p>does Formation Capital Corporation have a US symbol?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/comment-page-1/#comment-88</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1369#comment-88</guid>
		<description>Hello NK: NASDAQ requires a companies on their listing to maintain $1 closing share price for a minimum of 10 days. Aastrom has been below that for a while now and was threatened with de-listing. NASDAQ has allowed the company until Oct. 1 to get that share price up and maintain their place. If the company does get removed from the NASDAQ, it will simply be moved to the OTC BB and the symbol will change. Though listing on the NASDAQ is an indication of solidity and thereby increases a company&#039;s likelihood of attracting investors, it&#039;s not unheard of for small biotechs to be bouncing back and forth between the exchanges. Hopefully, good news from their research will bump up investment in the next few months. Laura Cadden</description>
		<content:encoded><![CDATA[<p>Hello NK: NASDAQ requires a companies on their listing to maintain $1 closing share price for a minimum of 10 days. Aastrom has been below that for a while now and was threatened with de-listing. NASDAQ has allowed the company until Oct. 1 to get that share price up and maintain their place. If the company does get removed from the NASDAQ, it will simply be moved to the OTC BB and the symbol will change. Though listing on the NASDAQ is an indication of solidity and thereby increases a company&#8217;s likelihood of attracting investors, it&#8217;s not unheard of for small biotechs to be bouncing back and forth between the exchanges. Hopefully, good news from their research will bump up investment in the next few months. Laura Cadden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nk93842</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/comment-page-1/#comment-87</link>
		<dc:creator>nk93842</dc:creator>
		<pubDate>Mon, 20 Jul 2009 11:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1369#comment-87</guid>
		<description>Aastrom Biosciences Receives Notification That NASDAQ to Continue Temporary Suspension of Certain Continued Listing Requirements
anyone can help to explain what happen to the company and the effect on the share price? thanks</description>
		<content:encoded><![CDATA[<p>Aastrom Biosciences Receives Notification That NASDAQ to Continue Temporary Suspension of Certain Continued Listing Requirements<br />
anyone can help to explain what happen to the company and the effect on the share price? thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

