

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Stock Confidential &#187; Reports</title>
	<atom:link href="http://www.hotstockconfidential.com/category/hsc_reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 12:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 Boomtown Bonanza Stocks</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-boomtown-bonanza-stocks/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/3-boomtown-bonanza-stocks/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:55:41 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1915</guid>
		<description><![CDATA[These three companies could create substantial gains of 200% &#8212; even 300%! &#8212; for early investors with guts and foresight..
***Rapid Action Alert:
* Buy Ainsworth Lumber Co. Ltd.&#160;(TSE:ANS) under C$2.75.
* Buy Acadian Timber Income Fund&#160;(ADN.UN-T) below C$6.50.
* Buy Louisiana-Pacific Corporation&#160;(NYSE:LPX) below $6.25.
by J. Christoph Amberger





On Monday, November 9, 2009, local government officials in Shanghai, one of [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/3-boomtown-bonanza-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Top 3 Dividend Stocks</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/bonus-report-the-top-3-dividend-stocks/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/bonus-report-the-top-3-dividend-stocks/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 15:31:41 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1853</guid>
		<description><![CDATA[




These three best dividend stocks currently yield 10.43%, 10.31% &#8212; and an astounding 14.76%&#8230; at surprisingly low risk!
by J. Christoph Amberger
Over the past year and a half, dividend stocks seemed to come in two varieties: Visual and invisible.
The first kind was those whose principal &#8212; the underlying stock price &#8212; was melting away like ice [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/bonus-report-the-top-3-dividend-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 3 Best Stocks under $3 to Buy NOW!</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-3-stocks-to-buy-now/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/the-best-3-stocks-to-buy-now/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:16:52 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/hsc_reports/the-best-3-stocks-to-buy-now/</guid>
		<description><![CDATA[
We&#8217;ve uncovered 3 stocks with the potential to soar, but you need to get in soon!
by J. Christoph Amberger &#038; The HSC Team
HSC Rapid Action Alert:
* Buy Evergreen Energy (NYSE:EEE) below 70 cents.
* Buy Anooraq Resources Corporation (AMEX:ANO) below $1.

* Buy Somaxon Pharmaceuticals, Inc. (NASDAQ: SOMX) at or under $2.65.
Since January 2009, the Hot Stock [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/the-best-3-stocks-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Bonus Recommendation: Top Alternative Energy Pick</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/bonus-recommenation-top-alternative-energy-pick/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/bonus-recommenation-top-alternative-energy-pick/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 12:50:07 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1587</guid>
		<description><![CDATA[Alternative energy stocks may be experiencing a bit of a lull recently. But one sub-sector of the industry &#8212; energy storage technologies &#8212; appears to be coiling up for major advances&#8230;
*** HSC Rapid Action Alert: Buy Arotech Corporation (NASDAQ:ARTX) below $1.70, with an expectation horizon of 25-30% by January 2010!
by J. Christoph Amberger
Efficient usage of [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/bonus-recommenation-top-alternative-energy-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 3 Swine Flu Vaccine Stocks</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/hsc-special-report-the-top-3-swine-flu-vaccine-stocks/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/hsc-special-report-the-top-3-swine-flu-vaccine-stocks/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:49:48 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1539</guid>
		<description><![CDATA[To achieve the highest gains, you must look at the smallest stocks, a colleague of mine once stated. We&#8217;ve found the top 3 H1N1 vaccine stocks that just might fit the bill&#8230;
by J. Christoph Amberger
HSC Rapid Action Alert:
* Buy&#160; Cel-Sci Corporation (Amex:CVM) under $0.55, with a profit horizon of 40-60% within the next 4 months.
* [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/hsc-special-report-the-top-3-swine-flu-vaccine-stocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three &#8220;Proxy&#8221; Stocks Ready to Soar</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:12:34 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1478</guid>
		<description><![CDATA[






HSC Rapid Action Alert:
* Buy Tianyin Pharmaceutical (AMEX: TPI) up to $3 for an expected gain 90%-plus within the next 8 months
* Buy China Aoxing Pharmaceutical (CAXG.OB) at or below $1.75 for gains of 120%-plus within the next 6 months
Google
* Buy Radient Pharmaceuticals Corporation&#160;(AMEX:RPC) below $1.25 aiming at gains of 125% over the next ten [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/three-proxy-stocks-ready-to-soar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>3 &#8220;Milestone&#8221; Stocks Set to Supercharge Your Retirement Portfolio</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 09:58:13 +0000</pubDate>
		<dc:creator>lcadden</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1369</guid>
		<description><![CDATA[Milestone&#8221; stocks have the potential to revolutionize their industry&#8230; and perhaps directly impact our lives. We&#8217;ve found 3 such companies that not only stand a good chance to make a difference in their respective industries — but add substantial gains to your portfolio&#8217;s bottom line. 
by Laura Cadden
The making of a &#8220;milestone&#8221; stock doesn&#8217;t come [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/3-milestone-stocks-set-to-supercharge-your-retirement-portfolio/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>3 Stealth Stocks (Options play update)</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/special-research-report-3-stealth-stocks-options-play-update/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/special-research-report-3-stealth-stocks-options-play-update/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:17:51 +0000</pubDate>
		<dc:creator>asnyder</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1299</guid>
		<description><![CDATA[By Andrew Snyder, Hot Stock Confidential
It is no surprise with the market’s recent slowdown and increase in volatility, our iShares Silver Trust October 18.00 calls (SLVJR) hit our stop at $0.70. If you followed our advice, you should have locked in gains of about 27%. Congrats.
Let’s re-enter another profitable trade on silver.
With commodities running a [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/special-research-report-3-stealth-stocks-options-play-update/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3 Stealth Stocks That Could Turn $2500 Into $25,000 by the end of 2009!</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/3-stealth-stocks-that-could-turn-2500-into-25000-by-the-end-of-2009/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/3-stealth-stocks-that-could-turn-2500-into-25000-by-the-end-of-2009/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:27:25 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1469</guid>
		<description><![CDATA[HSC Rapid Action Alert:
*** Buy Coeur d`Alene Mines Corporation (NYSE:CDE) at current levels under $14.50, with a six-month target of 50% and the potential of doubling your money at or above $28.00 by summer 2010.
*** Buy Silver Wheaton Corp. (NYSE:SLW) below $10.
*** Buy shares in Hecla Mining Co. (NYSE: HL) between $3.25 and $4!
*** Options [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/3-stealth-stocks-that-could-turn-2500-into-25000-by-the-end-of-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Best Commodity Penny Stock to Own Right Now</title>
		<link>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/</link>
		<comments>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:03:20 +0000</pubDate>
		<dc:creator>lcadden</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1172</guid>
		<description><![CDATA[The U.S. is the world&#8217;s largest consumer of cobalt, followed by China, primarily for its industrial uses. As the economy slowed and demand dropped, the cobalt prices went from around $50 per lb to just below $16 per pound.&#160;The result? Cobalt miners ceased many of their operations.
But demand in rising once again. Cobalt reserves are [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/hsc_reports/the-best-commodity-penny-stock-to-own-right-now/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
