

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Stock Confidential &#187; Alerts &amp; Updates</title>
	<atom:link href="http://www.hotstockconfidential.com/category/alerts_updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 12:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sell these HSC stocks!</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/sell-these-hsc-stocks/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/sell-these-hsc-stocks/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 12:17:43 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1975</guid>
		<description><![CDATA[Dear HSC Member,
Sell these gainers:
Micromet Inc. (MITI)	is up almost 10% today, giving us gains of close to 25%.
Peregrine Pharmaceutical (PPHM) has risen 6%	for a total gain of 12%.
San Juan Basin Royalty Trust (SJT) is uo almost 7%&#8230; for total gains of 8%.
And Sinobiopharma (SNBP) Soared over 11.11%, reducing our loss to -26.47%
Now, keep  in [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/sell-these-hsc-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy this HSC energy favorite below $11</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-this-hsc-energy-favorite-below-11/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/buy-this-hsc-energy-favorite-below-11/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:46:56 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1967</guid>
		<description><![CDATA[by J. Christoph Amberger
Long-term members of Hot Stock Confidential are familiar with this stock. Last year, we took a 21% gain on Toreador Resources Corporation (NASDAQ:TRGL)&#8230; one of our Gazprom powergrab plays. Of course, we were way too early taking gains. By now, the stock is knowcking loudly at the $11 range.
(Do me a favor [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/buy-this-hsc-energy-favorite-below-11/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Take gains on Eastern Platinum</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/take-gains-on-eastern-platinum/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/take-gains-on-eastern-platinum/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:45:38 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1965</guid>
		<description><![CDATA[by J. Christoph Amberger
Weeee&#8230; look at it go. Eastern Platinum Ltd. (TSE:ELR) kicked the day off by rising past C$1.20, C$1.22, C$1.25 and back again. Currently, we&#8217;re up 34% on this miner in just a bit more than a month.
I say take the gains!
But while you&#8217;re at it, let&#8217;s throw in the towel on Inovio [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/take-gains-on-eastern-platinum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your confidential update for the week of Jan. 4, 2010</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-jan-4-2010/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-jan-4-2010/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:04:24 +0000</pubDate>
		<dc:creator>lcadden</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1955</guid>
		<description><![CDATA[First things first: Louisiana-Pacific Corporation (NYSE:LPX) is up over 20% today. Typically, this gain makes my glass-half-full, bird-in-the-hand instincts go wild. Sure, I foresee Chinese demand to push this stock far higher in the medium term. And even higher in the long term. But 20% gains in about a month are 20% gains. I say [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-jan-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of year sales</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/end-of-year-sales/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/end-of-year-sales/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:16:17 +0000</pubDate>
		<dc:creator>asnyder</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1952</guid>
		<description><![CDATA[Rapid Summary Alert: Sell RZ and GLD
With the year quickly coming to an end, it is time to make some last-minute portfolio adjustments. There is method to my madness.
With most investors already preparing for their late-night parties this evening, trading volume is in extra-low territory. That means we can take advantage of recent price spikes [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/end-of-year-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy this biotech below $7</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-this-biotech-below-7/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/buy-this-biotech-below-7/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 10:24:08 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1949</guid>
		<description><![CDATA[*** Rapid Action Summary: Buy Celera Corporation&#160;(NASDAQ:CRA) below $7 for gains of 20-30% by February.
by J. Christoph Amberger
One of my biotech contacts recruits for Roche (Genentech in North America) and helped build the sales force for Tarceva, as well as many other drug launches.&#160;He also recruits for Spectrum and Gilead Sciences.
He spends endless hours per [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/buy-this-biotech-below-7/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take another round of gains</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/take-another-round-of-gains/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/take-another-round-of-gains/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:07:09 +0000</pubDate>
		<dc:creator>asnyder</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1946</guid>
		<description><![CDATA[It is the end of the year, but the big winners certainly are not about to end. Here is your chance to lock in yet another double-digit winner. 
Rapid action alert: Sell CNGL
Could this be our last double-digit gainer of 2009? We have just a day to find out.
When I first recommended you buy shares [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/take-another-round-of-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your confidential update for the week of Dec. 29, 2009</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-dec-29-2009/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-dec-29-2009/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 15:13:53 +0000</pubDate>
		<dc:creator>AMBERGER85883</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1944</guid>
		<description><![CDATA[by J. Christoph Amberger
This is supposed to be the quiet season. But while I spent the last week with family in Dayton and Cleveland, the HSC team at home was busy closing out positions &#8212; a veritable rash of gains and some losses.
Just today, stop losses kicked in for
 Ivanhoe Mines (CA:IVN) at +19.2%	and Cogo [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-dec-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end stop-loss mania!</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/year-end-stop-loss-mania/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/year-end-stop-loss-mania/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 12:46:33 +0000</pubDate>
		<dc:creator>lcadden</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1942</guid>
		<description><![CDATA[Our year-end strategy of wealth protection and tax sale stop-losses is doing its job&#8230; let&#8217;s continue racking up those gains and cutting those losses&#8230;
by Laura Cadden
*** Rapid Summary: 

 Bump up wealth protection stop-loss for CRIS to 120%
Set –10% stop-loss for VICL
Set wealth protection stop-loss for COGO at 20%
Set wealth protection stop-loss for TSE:IVN at [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/year-end-stop-loss-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump up your stop loss for this biotech</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/bump-up-your-stop-loss-for-this-biotech/</link>
		<comments>http://www.hotstockconfidential.com/alerts_updates/bump-up-your-stop-loss-for-this-biotech/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:24:15 +0000</pubDate>
		<dc:creator>lcadden</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>

		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1939</guid>
		<description><![CDATA[Lots going on in the markets, but hopefully this will be the last you hear from us today! Here&#8217;s yet one more stop-loss revision recommendation&#8230;
***Rapid Summary: Bump up stop-loss for SGEN to -25% 
by Laura Cadden
Seattle Genetics  is climbing today so let&#8217;s bump up that stop-loss I recommended in the Portfolio Update yesterday.
Bump up [...]]]></description>
		<wfw:commentRss>http://www.hotstockconfidential.com/alerts_updates/bump-up-your-stop-loss-for-this-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

