

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your confidential update for the week of Sept. 29, 2009</title>
	<atom:link href="http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:05:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-173</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Thu, 15 Oct 2009 11:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-173</guid>
		<description>Hello Mr. Meier,  Here&#039;s what Mr. Amberger had to say in his update on Tuesday: Radient Pharmaceuticals Corporation (AMEX: RPC): Radient Pharmaceuticalshas entered into an exclusive five-year marketing and distribution agreement with Grifols USA, a manufacturer and distributor of multinational healthcare products. We have some ground to make up on this long-term strategic play. I like the company and its position in the industry. Hold.&quot; Hope that helps! Laura</description>
		<content:encoded><![CDATA[<p>Hello Mr. Meier,  Here&#8217;s what Mr. Amberger had to say in his update on Tuesday: Radient Pharmaceuticals Corporation (AMEX: RPC): Radient Pharmaceuticalshas entered into an exclusive five-year marketing and distribution agreement with Grifols USA, a manufacturer and distributor of multinational healthcare products. We have some ground to make up on this long-term strategic play. I like the company and its position in the industry. Hold.&#8221; Hope that helps! Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meier78352</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-168</link>
		<dc:creator>meier78352</dc:creator>
		<pubDate>Tue, 13 Oct 2009 07:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-168</guid>
		<description>I see his problem, and I can appreciate his position. Not all of us are able to act on every recommendation. In the event that the selections from your rec&#039;s just happened to be the losers, or maybe I should say, the ones that have not lived up to their potential yet, then he is under water and in fear of drowning.

I am still wondering what you think of where RPC may be heading.  I have made money on other picks, but did I goof in selecting this one out of the bunch?</description>
		<content:encoded><![CDATA[<p>I see his problem, and I can appreciate his position. Not all of us are able to act on every recommendation. In the event that the selections from your rec&#8217;s just happened to be the losers, or maybe I should say, the ones that have not lived up to their potential yet, then he is under water and in fear of drowning.</p>
<p>I am still wondering what you think of where RPC may be heading.  I have made money on other picks, but did I goof in selecting this one out of the bunch?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMBERGER85883</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-166</link>
		<dc:creator>AMBERGER85883</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-166</guid>
		<description>I&#039;m unsure what you base your criticism on. 

If you bought HSC based on our claim that so far this year, we&#039;ve closed out 63 positions (out of 78) with double-digit gains or better, the only thing you might possibly point out is that our 2009 closed positions &lt;strong&gt;actually have 65 double-digit gainers&lt;/strong&gt; averaging 23%.

On our promotions, we enumerate each single gain and loss taken. In our closed positions, we enumerate each single gain and loss taken. You will notice that both lists are identical.

When it comes to our open positions, some are up. Some are down. Many of the positions we closed out in the course of the year spent a healthy chunk of time in the red. Hecla Mining, for example, which we cashed out at 52% yesterday, was trading over 40% below our entry level for a few months. It didn&#039;t hurt our gains in the end... and in fact enabled new members to buy even cheaper than members who had been on file when we recommended it.

We stick to our numbers and our recommendations.

However, if you feel you were in any way misled, we can refund your full subscription fee.

Cordially yours,

J. Christoph Amberger
Executive Publisher HSC</description>
		<content:encoded><![CDATA[<p>I&#8217;m unsure what you base your criticism on. </p>
<p>If you bought HSC based on our claim that so far this year, we&#8217;ve closed out 63 positions (out of 78) with double-digit gains or better, the only thing you might possibly point out is that our 2009 closed positions <strong>actually have 65 double-digit gainers</strong> averaging 23%.</p>
<p>On our promotions, we enumerate each single gain and loss taken. In our closed positions, we enumerate each single gain and loss taken. You will notice that both lists are identical.</p>
<p>When it comes to our open positions, some are up. Some are down. Many of the positions we closed out in the course of the year spent a healthy chunk of time in the red. Hecla Mining, for example, which we cashed out at 52% yesterday, was trading over 40% below our entry level for a few months. It didn&#8217;t hurt our gains in the end&#8230; and in fact enabled new members to buy even cheaper than members who had been on file when we recommended it.</p>
<p>We stick to our numbers and our recommendations.</p>
<p>However, if you feel you were in any way misled, we can refund your full subscription fee.</p>
<p>Cordially yours,</p>
<p>J. Christoph Amberger<br />
Executive Publisher HSC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stock</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-165</link>
		<dc:creator>Hot Stock</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-165</guid>
		<description>I joined up to this Newsletter based on the very percentages of stock gains which you claim were made on your recommndations. This was a promo for your newsletter service through another email medium. When i visited your site for the first time after paying my fee, i have to be honest the record for this service falls very short of what I was lead to believe you were actually making in percentage gains for US( your paid members) If i am off base , pls clarify and I will say I am sorry for my mistake if I am reading your stock record gains wrong..
signed 
A little pissed right now</description>
		<content:encoded><![CDATA[<p>I joined up to this Newsletter based on the very percentages of stock gains which you claim were made on your recommndations. This was a promo for your newsletter service through another email medium. When i visited your site for the first time after paying my fee, i have to be honest the record for this service falls very short of what I was lead to believe you were actually making in percentage gains for US( your paid members) If i am off base , pls clarify and I will say I am sorry for my mistake if I am reading your stock record gains wrong..<br />
signed<br />
A little pissed right now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-160</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-160</guid>
		<description>Hello: Keep an eye out for today&#039;s portfolio update for the latest on those 2 stocks.</description>
		<content:encoded><![CDATA[<p>Hello: Keep an eye out for today&#8217;s portfolio update for the latest on those 2 stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: otis44796</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-159</link>
		<dc:creator>otis44796</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-159</guid>
		<description>I bought RPC me too (price: 0.74) 
I bought SPNG me too (price: 0.14-0.16)  &quot; a lot &quot;    it seems very bad with halted I bought SNBP me too (price 0.28)
and all very down. I becomes confuse about your last recommandations.Give me an explain.</description>
		<content:encoded><![CDATA[<p>I bought RPC me too (price: 0.74)<br />
I bought SPNG me too (price: 0.14-0.16)  &#8221; a lot &#8221;    it seems very bad with halted I bought SNBP me too (price 0.28)<br />
and all very down. I becomes confuse about your last recommandations.Give me an explain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-157</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Mon, 05 Oct 2009 09:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-157</guid>
		<description>Hello everyone:  Both the positions will be addressed in tomorrow&#039;s update -- if not sooner. Best, Laura</description>
		<content:encoded><![CDATA[<p>Hello everyone:  Both the positions will be addressed in tomorrow&#8217;s update &#8212; if not sooner. Best, Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meier78352</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-156</link>
		<dc:creator>meier78352</dc:creator>
		<pubDate>Sun, 04 Oct 2009 07:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-156</guid>
		<description>What is your take on the latest news?</description>
		<content:encoded><![CDATA[<p>What is your take on the latest news?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gibbs71671</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-155</link>
		<dc:creator>gibbs71671</dc:creator>
		<pubDate>Sat, 03 Oct 2009 19:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-155</guid>
		<description>I have watched spnge take huge hits lately and you say its a stronger buy than ever?  I find it hard to continue to buy.  The latest rumors are that the company will be delisted and the stock will become impossible to sell.  I generally don&#039;t feed into the media rumor frenzy but this stock has me concerned.  Any words of encouragement for your nervous subscribers?</description>
		<content:encoded><![CDATA[<p>I have watched spnge take huge hits lately and you say its a stronger buy than ever?  I find it hard to continue to buy.  The latest rumors are that the company will be delisted and the stock will become impossible to sell.  I generally don&#8217;t feed into the media rumor frenzy but this stock has me concerned.  Any words of encouragement for your nervous subscribers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meier78352</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/your-confidential-update-for-the-week-of-sept-29-2009/comment-page-1/#comment-154</link>
		<dc:creator>meier78352</dc:creator>
		<pubDate>Sat, 03 Oct 2009 07:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1731#comment-154</guid>
		<description>Hey guys, RPC could use some pumping up. Am I the only one that bought it (ADL)?</description>
		<content:encoded><![CDATA[<p>Hey guys, RPC could use some pumping up. Am I the only one that bought it (ADL)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
