

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSC Alert: Take over 20% gains on Bruker (BRKR)</title>
	<atom:link href="http://www.hotstockconfidential.com/alerts_updates/hsc-alert-take-over-20-gains-on-bruker-brkr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com/alerts_updates/hsc-alert-take-over-20-gains-on-bruker-brkr/</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:05:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/hsc-alert-take-over-20-gains-on-bruker-brkr/comment-page-1/#comment-54</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1103#comment-54</guid>
		<description>Hello there: I apologize for the delay in getting back to you. Right now, the share price is sitting around $6.60 -- lower than our recommended buy price in February. My assessment of the company&#039;s prospects remains the same.</description>
		<content:encoded><![CDATA[<p>Hello there: I apologize for the delay in getting back to you. Right now, the share price is sitting around $6.60 &#8212; lower than our recommended buy price in February. My assessment of the company&#8217;s prospects remains the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confidential</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/hsc-alert-take-over-20-gains-on-bruker-brkr/comment-page-1/#comment-53</link>
		<dc:creator>confidential</dc:creator>
		<pubDate>Thu, 02 Apr 2009 21:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1103#comment-53</guid>
		<description>If we just joined on April 2nd as a member, do you still recommend buying BRKR?</description>
		<content:encoded><![CDATA[<p>If we just joined on April 2nd as a member, do you still recommend buying BRKR?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

