

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Get while the gettin’s good</title>
	<atom:link href="http://www.hotstockconfidential.com/alerts_updates/get-while-the-gettin%e2%80%99s-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com/alerts_updates/get-while-the-gettin%e2%80%99s-good/</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:05:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: borgeson14746</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/get-while-the-gettin%e2%80%99s-good/comment-page-1/#comment-206</link>
		<dc:creator>borgeson14746</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1869#comment-206</guid>
		<description>thank you for the reply. i will hold.</description>
		<content:encoded><![CDATA[<p>thank you for the reply. i will hold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asnyder</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/get-while-the-gettin%e2%80%99s-good/comment-page-1/#comment-203</link>
		<dc:creator>asnyder</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1869#comment-203</guid>
		<description>We think ANO has terrific long-term potential. Our portfolio move was a short-term tactical one... but we may be re-entering the stock again soon. Readers who bought at price levels that translate into gains of less than 10% today (or even slight drops) should hold on to their positions.</description>
		<content:encoded><![CDATA[<p>We think ANO has terrific long-term potential. Our portfolio move was a short-term tactical one&#8230; but we may be re-entering the stock again soon. Readers who bought at price levels that translate into gains of less than 10% today (or even slight drops) should hold on to their positions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: borgeson14746</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/get-while-the-gettin%e2%80%99s-good/comment-page-1/#comment-202</link>
		<dc:creator>borgeson14746</dc:creator>
		<pubDate>Wed, 02 Dec 2009 14:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1869#comment-202</guid>
		<description>i signed up for hsc on 9/28 /09. bot ano on 9/30/09. @.88  you are  recommending selling@.87  i dont see any gains.</description>
		<content:encoded><![CDATA[<p>i signed up for hsc on 9/28 /09. bot ano on 9/30/09. @.88  you are  recommending selling@.87  i dont see any gains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
