

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buy shares of this cancer treatment device</title>
	<atom:link href="http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/</link>
	<description>Your Hot Stock Confidential</description>
	<lastBuildDate>Mon, 11 Jan 2010 18:05:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/comment-page-1/#comment-230</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1711#comment-230</guid>
		<description>Hello: The stop-loss was my suggestion. I expected the stock to rally by now, instead, it&#039;s experiencing a downtrend. I&#039;m not ready to bail... I still think the company has good potential. But this market is proving rather unpredictable and I don&#039;t want to risk any further losses beyond -20%. Best regards, Laura Cadden</description>
		<content:encoded><![CDATA[<p>Hello: The stop-loss was my suggestion. I expected the stock to rally by now, instead, it&#8217;s experiencing a downtrend. I&#8217;m not ready to bail&#8230; I still think the company has good potential. But this market is proving rather unpredictable and I don&#8217;t want to risk any further losses beyond -20%. Best regards, Laura Cadden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stock</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/comment-page-1/#comment-229</link>
		<dc:creator>Hot Stock</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1711#comment-229</guid>
		<description>Laura, 

Do you agree with Amberger&#039;s stop loss suggestion on Aray at about $5.40? I loaded up on your recommendation about 4 different times. My cost is about $6.25. Are you still confident in this stock, short term or long term. How about an update from you since you recomended it, all the way down to these levels.</description>
		<content:encoded><![CDATA[<p>Laura, </p>
<p>Do you agree with Amberger&#8217;s stop loss suggestion on Aray at about $5.40? I loaded up on your recommendation about 4 different times. My cost is about $6.25. Are you still confident in this stock, short term or long term. How about an update from you since you recomended it, all the way down to these levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/comment-page-1/#comment-183</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Thu, 22 Oct 2009 10:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1711#comment-183</guid>
		<description>Hello: I think ARAY is a good buy up to $6.65. This latest drop is a great opportunity to pick up more shares on the cheap! Laura Cadden</description>
		<content:encoded><![CDATA[<p>Hello: I think ARAY is a good buy up to $6.65. This latest drop is a great opportunity to pick up more shares on the cheap! Laura Cadden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stock</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/comment-page-1/#comment-182</link>
		<dc:creator>Hot Stock</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1711#comment-182</guid>
		<description>Would you buy more aray here, the price dropped %5 today whats up.</description>
		<content:encoded><![CDATA[<p>Would you buy more aray here, the price dropped %5 today whats up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lcadden</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/comment-page-1/#comment-140</link>
		<dc:creator>lcadden</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1711#comment-140</guid>
		<description>Mr. Hill: Thanks very much and I sure will!
Mr. Sanchez: Thank you for your kind words.
Mr. Rachid: Thank you very much and regarding Accuray, I sure don&#039;t expect them to repeat that action again!
Best, Laura</description>
		<content:encoded><![CDATA[<p>Mr. Hill: Thanks very much and I sure will!<br />
Mr. Sanchez: Thank you for your kind words.<br />
Mr. Rachid: Thank you very much and regarding Accuray, I sure don&#8217;t expect them to repeat that action again!<br />
Best, Laura</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stock</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/comment-page-1/#comment-138</link>
		<dc:creator>Hot Stock</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1711#comment-138</guid>
		<description>I wish you all the best !! My prayers go out in your behave for a speedy recovery!!

Sincerely,
gilbert sanchez</description>
		<content:encoded><![CDATA[<p>I wish you all the best !! My prayers go out in your behave for a speedy recovery!!</p>
<p>Sincerely,<br />
gilbert sanchez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AMBERGER85883</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/comment-page-1/#comment-137</link>
		<dc:creator>AMBERGER85883</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1711#comment-137</guid>
		<description>That&#039;s what we compassionate conservatives are for after all!</description>
		<content:encoded><![CDATA[<p>That&#8217;s what we compassionate conservatives are for after all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachid29912</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/comment-page-1/#comment-136</link>
		<dc:creator>rachid29912</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1711#comment-136</guid>
		<description>Just wondering what you thought about this article http://www.theopenpress.com/index.php?a=press&amp;id=57282

says that Accuray removed approximately $127 million in backlog during the last three quarters of fiscal 2008.  

Just wondering if you think Accuray would repeat this behavior again or if it just happened b/c of the timing of the recession.

Thanks

I&#039;ll pray for you, Laura, for a safe and speedy recovery.</description>
		<content:encoded><![CDATA[<p>Just wondering what you thought about this article <a href="http://www.theopenpress.com/index.php?a=press&amp;id=57282" rel="nofollow">http://www.theopenpress.com/index.php?a=press&amp;id=57282</a></p>
<p>says that Accuray removed approximately $127 million in backlog during the last three quarters of fiscal 2008.  </p>
<p>Just wondering if you think Accuray would repeat this behavior again or if it just happened b/c of the timing of the recession.</p>
<p>Thanks</p>
<p>I&#8217;ll pray for you, Laura, for a safe and speedy recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hill79297</title>
		<link>http://www.hotstockconfidential.com/alerts_updates/buy-shares-of-this-cancer-treatment-device/comment-page-1/#comment-135</link>
		<dc:creator>hill79297</dc:creator>
		<pubDate>Thu, 24 Sep 2009 11:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotstockconfidential.com/?p=1711#comment-135</guid>
		<description>God Bless Laura,
I think you are doing a fine job. Make sure Amberger takes good care of you, especially at this difficult time of your life.
Sincerely,
Joseph Hill</description>
		<content:encoded><![CDATA[<p>God Bless Laura,<br />
I think you are doing a fine job. Make sure Amberger takes good care of you, especially at this difficult time of your life.<br />
Sincerely,<br />
Joseph Hill</p>
]]></content:encoded>
	</item>
</channel>
</rss>
